Detailed Academic Transcript
Muhammad Nabil - An-Nawawi Islamic Boarding School
| No | Course Code | Average Grade | Remarks |
|---|---|---|---|
| 1 | Durusulughoh | 82.0 | Baik |
| 2 | Imla' I | 79.0 | Cukup |
| 3 | Mahfudzot | 77.0 | Cukup |
| 4 | Muhadatsah I | 80.0 | Baik |
| 5 | Tahfidz I | 83.0 | Baik |
| 6 | Tajwid | 79.0 | Cukup |
| 7 | Ilmu Tauhid I | 77.0 | Cukup |
| 8 | Hadis I | 77.0 | Cukup |
| 9 | Tarikh Islam I | 77.0 | Cukup |
| 10 | Fikih Ibadah | 78.0 | Cukup |
Grades Summary
| Total | 789.0 | |
|---|---|---|
| Average Grade | 78.9 | Cukup (C) |