Detailed Academic Transcript
M. NOEH AL ZHIDANE HALYB - An-Nawawi Islamic Boarding School
| No | Course Code | Average Grade | Remarks |
|---|---|---|---|
| 1 | Durusulughoh | 85.0 | Baik |
| 2 | Mahfudzot | 90.0 | Sangat Baik |
| 3 | Tajwid | 82.0 | Baik |
| 4 | Imla' II | 75.0 | Cukup |
| 5 | Muhadatsah II | 65.0 | Kurang |
| 6 | Tahfidz II | 85.0 | Baik |
| 7 | Tarikh Islam II | 74.0 | Cukup |
Grades Summary
| Total | 556.0 | |
|---|---|---|
| Average Grade | 79.4 | Cukup (C) |